It's Flea and Tick season again. We have a horrible winter in Wisconsin this year, it was below zero for weeks at a time and when it did ever warm up (above freezing) we got covered in snow so we just felt like it would never end. It's now April 30th and we've had several days of rain with high temperatures in the 40's and lows in the 20's so it seems like Spring will never come. Since the weather has been so strange this year I figured it would affect all of the bugs and I was very surprised to find a tick on my cat the other day so I immediately got out the topicals and treated all of my dogs and cats. The market for flea and tick treatment has exploded, there are tons of brands out there, different forms of treatments, and a large variety in the prices so I have found some comparison charts to help you decide what is best for you. I personally prefer to use products that have ingredients that control flea development because if your pet is ever exposed you want to protect them as much as possible. Since I have both dogs and cats I also only use products that are not toxic to one or the other. Since doing my research I have found that some topicals for dogs can be deadly to cats so please be careful!!
|
Different Brands of Topicals
| Kills Adult Fleas | Controls Flea Development | Kills Ticks(Lyme Disease vectors) | Repels & KillsMosquitoes(Heartworm, West Nile Virus carriers) | Dosage | Minimum Age | Active Ingredients |
K9 Advantix® II | Yes | Yes | Yes | Yes | Monthly | 7 wks or older | imidacloprid, permethrin, IGR pyriproxyfen |
Frontline® Plus | Yes | Yes | Yes | No | Monthly | 8 wks or older | fipronil, S-methoprene |
Advantage® II | Yes | Yes | No | No | Monthly | 7 wks or older | imidacloprid, IGR pyriproxyfen |
FiproGuardTM MAX | Yes | No | Yes | No | Monthly | 12 wks or older | fipronil, cyphenothrin |
FiproGuardTM | Yes | No | Yes | No | Monthly | 8 wks or older | fipronil |
Bio Spot® ACTIVE CARE SPOT ON® | Yes | Yes | Yes | Yes | Monthly | 12 wks or older | etofenprox, IGR pyriproxyfen, S-methoprene, piperonyl butoxide, n-octyl bicycloheptene dicarboximide |
PetArmor® | Yes | No | Yes | No | Monthly | 8 wks or older | fipronil |
Hartz First Defense | Yes | No | Yes | No | Monthly | 8 wks or older | fipronil |
Certifect | Yes | Yes | Yes | No | Monthly | 8 wks; at least 5lbs | S-methoprene, amitraz |
Virbac Pyrethrin Dip | Yes | No | Yes | Yes | 7 days | 12 wks or older | pyrethrins, piperonyl butoxide, n-octyl bicycloheptene dicarboximide, di-n-propyl isocinchomeronate |
Flea & Tick Collars
| Kills Adult Fleas | Controls Flea Development | Kills Ticks(Lyme Disease vectors) | Repels & KillsMosquitoes(Heartworm, West Nile Virus carriers) | Dosage | Minimum Age | Active Ingredients |
Seresto® Flea & Tick Collars | Yes | Yes | Yes | No | every 8 months | 7 wks or older | araricide, flumethrin, imidacloprid |
Preventic Tick Collar | No | No | Yes | No | every 3 months | 12 wks or older | amitraz |
AdamsTM Plus Flea & Tick Collar | Yes | Yes | Yes | No | up to every 5 months | 12 wks or older | propoxur, S-methoprene |
Sentry Pro Flea & Tick Collar | Yes | Yes | Yes | No | up to every 6 months | 12 wks or older | propoxur, phenothrin, n-octyl bicycloheptene dicarboximide, pyriproxyfen |
Sentry Dual Action Flea & Tick Collar | Yes | No | Yes | No | up to every 6 months | 12 wks or older | propoxur, phenothrin, n-octyl bicycloheptene dicarboximide |
Scalibor® Protector Band | Yes | No | Yes | No | up to every 6 months | 12 wks or older | deltamethrin |
Spectra SHIELDTMFlea & Tick Collar Attached Medallion | Yes | No | Yes | No | every 4 months | 6 months or older | zetacypermethrin, piperonyl butoxide |
Shampoos & Sprays
| Kills Adult Fleas | Controls Flea Development | Kills Ticks(Lyme Disease vectors) | Repels & KillsMosquitoes(Heartworm, West Nile Virus carriers) | Dosage | Minimum Age | Active Ingredients |
Frontline® Spray | Yes | No | Yes | No | monthly | 8 wks or older | fipronil |
Drs. Foster & Smith Advanced Formula Flea & Tick Shampoo | Yes | No | Yes | No | 7 days | 12 wks or older | pyrethrins, piperonyl butoxide, n-octyl bicycloheptene dicarboximide, |
Adams Plus Flea & Tick Spray and Shampoo | Yes | Yes | Yes | spray repels | spray protects up to 2 months; shampoo 7-10 days for adults, 28 days pre-adult | 12 weeks or older | Spray: etofenprox, S-methoprene, piperonyl butoxide. Shampoo: S-methoprene, piperonly butoxide |
Bio Spot® ACTIVE CARE Flea and Tick Spray for Dogs | Yes | Yes | Yes | repels | from 2 wks (new adults) to 2 months (re-infestation) | 10 wks or older | etofenprox, S-methoprene, piperonly butoxide |
Flys Off®Mist | Yes | No | Yes | repels | every 9 days | 12 wks or older | pyrethrins, piperonyl butoxide, n-octyl bicycloheptene dicarboximide, di-n-propyl isocinchomeronate |
Vet's Best Natural Flea & Tick Spray and Shampoo | Yes | Yes - spray only | Yes | repels | Repeat as necessary | 12 wks or older | peppermint oil, clove extract, sodium lauryl sulfate |
ResultixTM Tick Spray from Bayer | No | No | Yes | No | as often as needed | all ages | isopropyl myristate |
Bio-Groom Flea & Tick Shampoo by Bio-Derm | Yes | No | Yes | No | weekly | 12 wks or older | pyrethrins, piperonyl butoxide, n-octyl bicycloheptene dicarboximide |
FiproGuard Flea & Tick Spray | Yes | No | Yes | No | monthly | 8 wks or older | fipronil |
Virbac Ecto-Soothe®3X Shampoo | Yes | No | Yes | No | 7 days | 12 wks or older | pyrethrins, piperonyl butoxide, n-octyl bicycloheptene dicarboximide |
Oral Preventatives
| Kills Adult Fleas | Controls Flea Development | Kills Ticks(Lyme Disease vectors) | Repels & KillsMosquitoes(Heartworm, West Nile Virus carriers) | Dosage | Minimum Age | Active Ingredients |
Capstar® Tablets | Yes | No | No | No | one time | 4 weeks & older; 2 lbs | nitenpyram |
|
For information about the Cockapoo Puppies that we have for sale please visit our website:
https://www.cutecockapoos.com/puppies-for-sale